Първоначално изпратено от tony1975
Разгледай мнение

Company | Ticker | Revenues (FFBH Forecast) | YoY % change | EBITDA (FFBH forecast) | YoY % change | Net Income (FFBH Forecast) | YoY % change | EPS (FFBH Forecast) | YoY % change |
ALBENA | ALB | 1167 | -56,8% | -2025 | n.m. | -8678 | n.m. | -2,05 | n.m. |
BULGARIAN STOCK EXCHANGE | BSE | 4053 | 36,0% | 2066 | 32,5% | 1660 | 29,8% | 0,25 | 29,8% |
GRADUS | GR6 | 44314 | -13,1% | 15685 | -24,5% | 12496 | -26,8% | 0,05 | -26,8% |
INDUSTRIAL HOLDING BULGARIA | IHB | 20878 | -4,4% | 4176 | n.m. | 238 | n.m. | 0,00 | n.m. |
MONBAT | MONB | 89821 | 24,7% | 12965 | 53,4% | 7386 | 238,7% | 0,19 | 238,7% |
SIRMA GROUP HOLDING | SGH | 16590 | 5,8% | 3650 | -12,5% | 1725 | -28,0% | 0,03 | -28,0% |
SOPHARMA | SFA | 400720 | 9,5% | 23397 | -13,9% | 7796 | -27,8% | 0,06 | -27,9% |
SOPHARMA TRADING | SFT | 341543 | 18,1% | 12808 | 30,6% | 4327 | 4,4% | 0,13 | 4,4% |
SPEEDY | SPDY | 71266 | 20,0% | 14324 | 33,3% | 6889 | 70,9% | 1,28 | 70,9% |
STARA PLANINA | SPH | 65479 | 16,0% | 11604 | 19,5% | 2280 | 10,5% | 0,11 | 10,5% |
Коментар