Най-хубавото е, че няма да е все така

Adidas | 192.55 | 197.71 | 192.12 | -7.75 | -3.87% | 162.40K | 05:00:15 | ||
Airbus Group | 97.97 | 102.83 | 97.09 | -7.15 | -6.80% | 296.57K | 05:00:15 | ||
Allianz | 187.70 | 192.76 | 187.17 | -8.36 | -4.26% | 592.20K | 05:00:15 | ||
BASF | 52.195 | 54.570 | 52.070 | -2.755 | -5.01% | 1.72M | 05:00:15 | ||
Bayer | 51.33 | 53.34 | 51.15 | -2.27 | -4.24% | 1.36M | 05:00:16 | ||
Beiersdorf AG | 85.410 | 87.880 | 84.980 | -3.170 | -3.58% | 110.65K | 05:00:16 | ||
BMW ST | 72.695 | 76.485 | 72.485 | -4.815 | -6.21% | 738.51K | 05:00:15 | ||
Brenntag AG | 67.980 | 70.720 | 67.950 | -3.420 | -4.79% | 134.14K | 05:00:11 | ||
Continental AG | 60.85 | 63.88 | 60.55 | -4.08 | -6.28% | 442.55K | 05:00:16 | ||
Covestro | 42.530 | 44.030 | 42.360 | -2.270 | -5.07% | 651.72K | 04:45:17 | ||
Daimler | 57.085 | 59.665 | 56.830 | -3.125 | -5.19% | 1.50M | 05:00:17 | ||
Delivery Hero | 43.03 | 44.26 | 42.58 | -0.85 | -1.94% | 216.88K | 05:00:15 | ||
Deutsche Bank AG | 9.406 | 9.922 | 9.379 | -0.696 | -6.89% | 8.55M | 05:00:17 | ||
Deutsche Boerse | 142.500 | 146.100 | 142.200 | -3.150 | -2.16% | 140.16K | 05:00:16 | ||
Deutsche Post | 41.947 | 43.085 | 41.880 | -1.693 | -3.88% | 924.33K | 05:00:15 | ||
Deutsche Telekom AG | 15.277 | 15.679 | 15.190 | -0.549 | -3.47% | 3.76M | 05:00:15 | ||
E.ON SE | 10.818 | 11.148 | 10.742 | -0.258 | -2.33% | 4.60M | 05:00:15 | ||
Fresenius Medical Care | 53.370 | 55.270 | 53.340 | -2.250 | -4.05% | 124.77K | 05:00:16 | ||
Fresenius SE | 28.220 | 29.395 | 28.163 | -1.335 | -4.52% | 711.73K | 05:00:11 | ||
Heidelbergcement | 51.030 | 53.650 | 50.880 | -3.470 | -6.37% | 284.00K | 05:00:11 | ||
HelloFresh | 40.50 | 41.24 | 39.57 | +0.31 | +0.77% | 269.92K | 04:45:01 | ||
Henkel VZO | 61.63 | 63.85 | 61.47 | -2.65 | -4.12% | 235.16K | 05:00:16 | ||
Infineon | 28.250 | 29.450 | 28.050 | -1.490 | -5.01% | 1.88M | 05:00:15 | ||
Linde PLC | 252.045 | 258.020 | 251.445 | -6.605 | -2.55% | 255.15K | 05:00:17 | ||
Merck | 181.75 | 184.68 | 175.58 | +5.30 | +3.00% | 150.23K | 05:00:13 | ||
MTU Aero | 190.85 | 193.20 | 190.15 | -10.55 | -5.24% | 66.41K | 05:00:11 | ||
Muench. Rueckvers. | 221.65 | 229.58 | 221.08 | -9.75 | -4.21% | 197.99K | 05:00:16 | ||
Porsche | 74.340 | 78.750 | 74.330 | -5.860 | -7.31% | 570.79K | 05:00:15 | ||
Puma SE | 70.90 | 73.51 | 70.55 | -3.44 | -4.63% | 120.05K | 05:00:13 | ||
Qiagen | 42.625 | 43.525 | 42.575 | -0.875 | -2.01% | 167.63K | 05:00:14 | ||
RWE AG ST | 35.535 | 36.185 | 34.510 | +1.260 | +3.68% | 1.65M | 05:00:15 | ||
SAP | 97.750 | 99.020 | 97.035 | -1.470 | -1.48% | 1.04M | 05:00:15 | ||
Sartorius AG VZO | 396.200 | 402.900 | 386.000 | +2.200 | +0.56% | 15.83K | 04:43:09 | ||
Siemens AG | 116.49 | 120.77 | 116.06 | -5.13 | -4.22% | 477.01K | 05:00:15 | ||
Siemens Energy AG | 19.42 | 19.86 | 19.14 | -0.06 | -0.31% | 992.56K | 05:00:11 | ||
Siemens Healthineers | 55.38 | 56.24 | 54.98 | -0.48 | -0.86% | 149.47K | 04:45:04 | ||
Symrise AG | 106.675 | 108.250 | 106.375 | -0.475 | -0.44% | 65.23K | 05:00:15 | ||
Volkswagen VZO | 145.06 | 152.24 | 144.78 | -10.30 | -6.63% | 730.05K | 05:00:15 | ||
Vonovia | 44.99 | 46.17 | 44.74 | -0.78 | -1.70% | 511.00K | 05:00:11 | ||
Zalando SE | 47.72 | 49.33 | 47.45 | -2.02 | -4.06% | 278.08K | 05:00:15 |
Коментар