Първоначално изпратено от Ferry
Разгледай мнение

AQR Capital Management, LLC | 1,180 | 28/04/2017 |
EMPRESA | POSICIÓN % |
Abertis | 1.49% BAJA |
Acciona | 1.36% IGUAL |
Acerinox | 1.37% BAJA |
ACS | 0.45% BAJA |
AENA | 0.56% SUBE |
Amadeus | 2.81% IGUAL |
Arcelor Mittal | Sin datos |
Sabadell | 1.38% BAJA |
Santander | 0.59% BAJA |
Bankia | 2.21% SUBE |
Bankinter | 0.60% IGUAL |
BBVA | 0.30% BAJA |
Popular | 10.77% SUBE |
CaixaBank | 1.07% SUBE |
Cellnex | 8,26% SUBE |
DIA | 21.67% SUBE |
Enagás | 1.65% SUBE |
Endesa | 0.20% IGUAL |
Ferrovial | 0.69% IGUAL |
Gamesa | --- |
Gas Natural | 0.20% BAJA |
Grifols | 1.41% BAJA |
Iberdrola | --- |
Inditex | --- |
Indra | 2.92% BAJA |
IAG | 0% = |
Mapfre | 0.83% IGUAL |
Mediaset | 1.40% SUBE |
Merlin | 2.50% BAJA |
REE | 0.40% BAJA |
Repsol | 0.40% SUBE |
Técnicas Re | 7.22% BAJA |
Telefónica | 2.05% IGUAL |
Viscofán | 2.87% SUBE |
----------- | --------------- |
Abengoa | 0.22% BAJA |
Amper | 1.76% SUBE |
Atresmedia | 0.99% IGUAL |
BME | 4.37% BAJA |
Codere | 0.40% IGUAL |
Ebro Foods | 0 = |
eDreams | 0 = |
Ence | 0.68% BAJA |
Ercros | 0.50% IGUAL |
Euskaltel | 0.93% BAJA |
Ezentis | 0.63% BAJA |
Colonial | 1.18% BAJA |
Liberbank | 1.62% SUBE |
Logista | 0.31% IGUAL |
Reig Jofre | -- |
Natra | 0.22% IGUAL |
Meliá | 0.26% BAJA |
OHL | 6.08% SUBE |
PharmaMar | 2.18% SUBE |
Prisa | 0.31% IGUAL |
Sacyr | 3.32% BAJA |
Quabit | 1.13% SUBE |
Sniace | 0.22% IGUAL |
Talgo | 1.91% SUBE |
EMPRESA | POSICIÓN % |
Abertis | 1.49% BAJA |
Acciona | 1.36% IGUAL |
Acerinox | 1.37% BAJA |
ACS | 0.45% BAJA |
AENA | 0.56% SUBE |
Amadeus | 2.81% IGUAL |
Arcelor Mittal | Sin datos |
Sabadell | 1.38% BAJA |
Santander | 0.59% BAJA |
Bankia | 2.21% SUBE |
Bankinter | 0.60% IGUAL |
BBVA | 0.30% BAJA |
Popular | 10.77% SUBE |
CaixaBank | 1.07% SUBE |
Cellnex | 8,26% SUBE |
DIA | 21.67% SUBE |
Enagás | 1.65% SUBE |
Endesa | 0.20% IGUAL |
Ferrovial | 0.69% IGUAL |
Gamesa | --- |
Gas Natural | 0.20% BAJA |
Grifols | 1.41% BAJA |
Iberdrola | --- |
Inditex | --- |
Indra | 2.92% BAJA |
IAG | 0% = |
Mapfre | 0.83% IGUAL |
Mediaset | 1.40% SUBE |
Merlin | 2.50% BAJA |
REE | 0.40% BAJA |
Repsol | 0.40% SUBE |
Técnicas Re | 7.22% BAJA |
Telefónica | 2.05% IGUAL |
Viscofán | 2.87% SUBE |
----------- | --------------- |
Abengoa | 0.22% BAJA |
Amper | 1.76% SUBE |
Atresmedia | 0.99% IGUAL |
BME | 4.37% BAJA |
Codere | 0.40% IGUAL |
Ebro Foods | 0 = |
eDreams | 0 = |
Ence | 0.68% BAJA |
Ercros | 0.50% IGUAL |
Euskaltel | 0.93% BAJA |
Ezentis | 0.63% BAJA |
Colonial | 1.18% BAJA |
Liberbank | 1.62% SUBE |
Logista | 0.31% IGUAL |
Reig Jofre | -- |
Natra | 0.22% IGUAL |
Meliá | 0.26% BAJA |
OHL | 6.08% SUBE |
PharmaMar | 2.18% SUBE |
Prisa | 0.31% IGUAL |
Sacyr | 3.32% BAJA |
Quabit | 1.13% SUBE |
Sniace | 0.22% IGUAL |
Talgo | 1.91% SUBE |
Коментар