Първоначално изпратено от IaneSandanski
Разгледай мнение

Region | Anteil | Curr | ISIN | Anbieter | Type | Repl | Name | TER |
North America | 10,00% | USD | IE00BK5BQW10 | Vanguard | Accumulating | Full | Vanguard FTSE North America UCITS ETF Accumulating | 0,10 |
North America USA | 10,00% | USD | IE00B5BMR087 | iShares | Accumulating | Full | iShares Core S&P 500 UCITS ETF USD (Acc) | 0,07 |
North America USA | 10,00% | USD | IE00BJ0KDR00 | Xtrackers | Accumulating | Full | Xtrackers MSCI USA UCITS ETF 1C | 0,07 |
Europe | 10,00% | EUR | LU0908500753 | Amundi | Accumulating | Full | Lyxor Core STOXX Europe 600 (DR) UCITS ETF Acc | 0,07 |
Emerging Markets | 10,00% | USD | IE00BKM4GZ66 | iShares | Accumulating | Sampling | iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 0,18 |
Asia Pacific excl. Japan | 5,00% | USD | IE00BK5BQZ41 | Vanguard | Accumulating | Full | Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) Accumulating | 0,15 |
Asia Pacific Japan | 5,00% | USD | IE00B4L5YX21 | iShares | Accumulating | Sampling | iShares Core MSCI Japan IMI UCITS ETF | 0,15 |
World | 10,00% | USD | IE00BF4RFH31 | iShares | Accumulating | Sampling | iShares MSCI World Small Cap UCITS ETF | 0,35 |
World | 15,00% | USD | IE00BJ0KDQ92 | Xtrackers | Accumulating | Sampling | Xtrackers MSCI World UCITS ETF 1C | 0,19 |
World | 15,00% | USD | IE00BK5BQV03 | Vanguard | Accumulating | Sampling | Vanguard FTSE Developed World UCITS ETF Acc | 0,12 |
Коментар