Real Time Financial Markets
World Indices
World Indices
Dow Jones | 33,614.80 | -179.86 | -0.53% | 14 | 16 | |
S&P 500 | 4,328.87 | -34.62 | -0.79% | 194 | 306 | |
DAX | 12,658.47 | -436.07 | -3.33% | 1 | 39 | |
S&P/TSX | 21,402.43 | +152.02 | +0.72% | 134 | 103 | |
Nikkei 225 | 25,221.41 | -764.06 | -2.94% | 34 | 183 | |
S&P/ASX 200 | 7,038.60 | -72.20 | -1.02% |
Коментар