08:30 | USD | Core CPI (MoM) (Jul) | 0.2% | 0.2% | 0.2% | ||
08:30 | USD | Core CPI (YoY) (Jul) | 4.7% | 4.8% | 4.8% | ||
08:30 | USD | Core CPI Index (Jul) | 308.80 | 308.33 | 308.31 | ||
08:30 | USD | CPI (MoM) (Jul) | 0.2% | 0.2% | 0.2% | ||
08:30 | USD | CPI (YoY) (Jul) | 3.2% | 3.3% | 3.0% |
08:30 | USD | Initial Jobless Claims | 248K | 230K | 227K |
Коментар