Първоначално изпратено от nachev
Разгледай мнение

Company | Change price 1 year | Q2 profit 2019 mln | Q2 profit 2018 mln |
Sopharma AD-Sofia | -17.98% | 22 647 | 20 739 |
Gradus AD-Stara Zagora | -0.43% | 15 698 | 12 929 |
Chimimport AD-Sofia | -18.14% | 56 237 | 53 503 |
Eurohold Bulgaria AD-Sofia | +18.17% | 4 004 | 4 079 |
CB First Investment Bank AD-Sofia | -19.12% | 98 320 | 49 671 |
Monbat AD-Sofia | -10.66% | 6 421 | 891 |
Holding Varna AD-Varna | +6.92% | 6 796 | 618 |
CB Central Cooperative Bank AD-Sofia | -9.27% | 23 632 | 14 501 |
Albena AD-Albena | -16.84% | ||
Advance Terrafund REIT-Sofia | -3.72% | 2 575 | 2 005 |
Industrial Holding Bulgaria PLC-Sofia | +5.21% | 4 879 | 8 025 |
Bulgarian Real Estate Fund REIT-Sofia | +7.64% | 2 256 | 1 884 |
Doverie United Holding PLC-Sofia | +107.50% | 4 904 | -2 021 |
Sirma Group Holding JSC-Sofia | -20.70% | 3 655 | 1 356 |
Elana Agrocredit AD-Sofia | +1.38% | 1 583 | 1 310 |
Company | Change price 1 year | Q2 profit 2019 mln | Q2 profit 2018 mln |
Sopharma AD-Sofia | -17.98% | 22 647 | 20 739 |
Gradus AD-Stara Zagora | -0.43% | 15 698 | 12 929 |
Chimimport AD-Sofia | -18.14% | 56 237 | 53 503 |
Eurohold Bulgaria AD-Sofia | +18.17% | 4 004 | 4 079 |
CB First Investment Bank AD-Sofia | -19.12% | 98 320 | 49 671 |
Monbat AD-Sofia | -10.66% | 6 421 | 891 |
Holding Varna AD-Varna | +6.92% | 6 796 | 618 |
CB Central Cooperative Bank AD-Sofia | -9.27% | 23 632 | 14 501 |
Albena AD-Albena | -16.84% | ||
Advance Terrafund REIT-Sofia | -3.72% | 2 575 | 2 005 |
Industrial Holding Bulgaria PLC-Sofia | +5.21% | 4 879 | 8 025 |
Bulgarian Real Estate Fund REIT-Sofia | +7.64% | 2 256 | 1 884 |
Doverie United Holding PLC-Sofia | +107.50% | 4 904 | -2 021 |
Sirma Group Holding JSC-Sofia | -20.70% | 3 655 | 1 356 |
Elana Agrocredit AD-Sofia | +1.38% | 1 583 | 1 310 |
Коментар