Ако вярваме на анализаторите, Citi е най-добрият вариант при големите US банки. Събрали са най-много buy/outperfom recommendations
C US Equity | |||||
Consensus | USD | ||||
Consensus Rating | 4.7 | ||||
Buys | 85.2% | 23 | |||
Holds | 14.8% | 4 | |||
Sells | 0.0% | 0 | |||
12M Tgt Px | 26/29 | 67.5 | |||
Last Price | 46.02 | ||||
Return Potential | 46.7% | ||||
1 Year Return | -31.4% | ||||
Firm | Analyst | Action | Recommendation | Tgt Px | Date |
Barclays | Jason M Goldberg | M | overweight | 78 | 09/17/20 |
Societe Generale | Andrew Lim | M | buy | 77 | 09/16/20 |
Goldman Sachs | Richard N Ramsden | M | buy | 57 | 09/16/20 |
Morningstar, Inc | Eric Compton | M | buy | 71 | 09/16/20 |
Morgan Stanley | Betsy L Graseck | M | Overwt/In-Line | 58 | 09/15/20 |
Wells Fargo Securities | Michael Lawrence Mayo "Mike" | M | overweight | 66 | 09/15/20 |
Seaport Global Securities | James F Mitchell "Jim" | M | buy | 65 | 09/15/20 |
Piper Sandler & Co | Jeffery Harte "Jeff" | M | overweight | 56 | 09/15/20 |
Credit Suisse | Susan Roth Katzke | M | outperform | 75 | 09/14/20 |
Keefe, Bruyette & Woods | Brian Kleinhanzl | M | market perform | 59 | 09/14/20 |
Wolfe Research | Steven Chubak | M | outperform | 68 | 09/14/20 |
Zacks Investment Research | Team Coverage | M | neutral | 56 | 09/07/20 |
BMO Capital Markets | James Fotheringham | M | outperform | 88 | 08/23/20 |
J.P. Morgan | Vivek Juneja | M | overweight | 57 | 07/30/20 |
Oppenheimer & Co | Christopher M Kotowski "Chris" | M | outperform | 106 | 07/28/20 |
Atlantic Equities LLP | John Heagerty | M | overweight | 75 | 07/22/20 |
Berenberg | Peter Richardson | M | buy | 65 | 07/17/20 |
RBC Capital Markets | Gerard S Cassidy | M | outperform | 58 | 07/15/20 |
D.A. Davidson & Co | David J Konrad | M | buy | 72 | 07/15/20 |
Jefferies | Kenneth M Usdin "Ken" | M | buy | 60 | 07/15/20 |
DZ Bank AG | Markus Mischker | M | buy | 65 | 07/15/20 |
ISS-EVA | Casey Lea | D | sell | 07/15/20 | |
Deutsche Bank | Matthew Derek O'Connor "Matt" | M | hold | 61 | 07/14/20 |
Evercore ISI | Glenn P Schorr | M | in-line | 55 | 07/14/20 |
Odeon Capital Group LLC | Richard X Bove "Dick" | M | buy | 64 | 06/18/20 |
Argus Research Corp | Stephen Biggar | U | buy | 60 | 04/20/20 |
Edward Jones | Jim Shanahan | M | buy | 06/26/19 |
Коментар