С тези очаквания за ръст на EPS на Гугъл, какво да ви кажа. Догодина сме на $3500.
02/02/2025 | FY 24 | 12/24 | 172.114 | |||
02/02/2024 | FY 23 | 12/23 | 136.271 | |||
02/02/2023 | FY 22 | 12/22 | 115.533 | |||
02/02/2022 | FY 21 | 12/21 | 106.253 | |||
02/02/2021 | FY 20 | 12/20 | 52.028 | 51.945 | 57.276 | |
02/03/2020 | FY 19 | 12/19 | 48.383 | 45.338 | 60.174 | |
02/04/2019 | FY 18 | 12/18 | 43.648 | 53.159 | 54.191 | |
02/01/2018 | FY 17 | 12/17 | 34.999 | 42.997 | 43.158 | |
01/26/2017 | FY 16 | 12/16 | 26.294 | 34.34 | 34.589 | |
02/01/2016 | FY 15 | 12/15 | 23.173 | 29.58 | 28.974 | |
01/29/2015 | FY 14 | 12/14 | 19.99 | 25.58 | 25.658 | |
01/30/2014 | FY 13 | 12/13 | 19.448 | 21.945 | 21.983 | |
01/22/2013 | FY 12 | 12/12 | 16.93 | 19.94 | 19.807 | |
01/19/2012 | FY 11 | 12/11 | 15.234 | 17.93 | 18.415 | |
01/20/2011 | FY 10 | 12/10 | 12.969 | 14.8 | 14.433 |
Коментар