Обадих се в офиса..Очаквайте дивидента до 1-2 дни..

3M | 116.42 | 118.74 | 116.07 | -1.11 | -0.94% | 3.61M | 15/09 | ||
American Express | 156.13 | 158.79 | 155.90 | -0.17 | -0.11% | 2.37M | 15/09 | ||
Amgen | 227.66 | 229.01 | 225.86 | -0.46 | -0.20% | 2.17M | 15/09 | ||
Apple | 152.37 | 155.24 | 151.38 | -2.94 | -1.89% | 89.74M | 15/09 | ||
Boeing | 149.78 | 153.45 | 147.28 | +0.52 | +0.35% | 9.73M | 15/09 | ||
Caterpillar | 182.49 | 186.54 | 181.68 | -2.16 | -1.17% | 1.92M | 15/09 | ||
Chevron | 160.62 | 161.70 | 159.58 | -2.65 | -1.62% | 9.64M | 15/09 | ||
Cisco | 43.29 | 43.87 | 43.09 | -0.67 | -1.52% | 17.99M | 15/09 | ||
Coca-Cola | 59.53 | 60.40 | 59.36 | -0.82 | -1.36% | 11.22M | 15/09 | ||
Dow | 46.91 | 47.76 | 46.69 | -0.16 | -0.34% | 6.52M | 15/09 | ||
Goldman Sachs | 331.62 | 335.28 | 327.59 | +4.36 | +1.33% | 1.47M | 15/09 | ||
Home Depot | 271.54 | 278.01 | 270.54 | -4.80 | -1.74% | 3.88M | 15/09 | ||
Honeywell | 176.86 | 179.99 | 176.20 | -3.11 | -1.73% | 3.40M | 15/09 | ||
IBM | 125.49 | 127.46 | 124.90 | -2.20 | -1.72% | 5.13M | 15/09 | ||
Intel | 28.84 | 29.41 | 28.71 | -0.34 | -1.17% | 39.51M | 15/09 | ||
J&J | 165.08 | 166.07 | 164.10 | +0.42 | +0.26% | 7.17M | 15/09 | ||
JPMorgan | 117.87 | 119.38 | 115.75 | +1.75 | +1.51% | 10.72M | 15/09 | ||
McDonald’s | 253.47 | 255.23 | 252.49 | -2.25 | -0.88% | 2.28M | 15/09 | ||
Merck&Co | 86.75 | 87.43 | 86.20 | -0.20 | -0.23% | 6.75M | 15/09 | ||
Microsoft | 245.38 | 251.40 | 244.02 | -6.84 | -2.71% | 31.31M | 15/09 | ||
Nike | 105.50 | 108.14 | 104.83 | -1.50 | -1.40% | 6.57M | 15/09 | ||
Procter&Gamble | 137.44 | 138.89 | 136.64 | -1.07 | -0.77% | 5.31M | 15/09 | ||
Salesforce Inc | 154.78 | 159.84 | 154.31 | -5.50 | -3.43% | 6.93M | 15/09 | ||
Travelers | 164.16 | 165.46 | 162.27 | +0.92 | +0.56% | 1.27M | 15/09 | ||
UnitedHealth | 522.91 | 527.98 | 514.14 | +13.14 | +2.58% | 3.05M | 15/09 | ||
Verizon | 41.03 | 41.27 | 40.71 | -0.25 | -0.61% | 22.69M | 15/09 | ||
Visa A | 195.37 | 200.31 | 194.53 | -4.04 | -2.03% | 6.08M | 15/09 | ||
Walgreens Boots | 34.23 | 35.18 | 33.95 | -0.54 | -1.55% | 10.75M | 15/09 | ||
Walmart | 133.47 | 135.15 | 132.97 | -1.45 | -1.07% | 6.71M | 15/09 | ||
Walt Disney | 110.77 | 114.41 | 110.71 | -1.73 | -1.54% | 9.58M | 15/09 |
3M | 116.42 | 118.74 | 116.07 | -1.11 | -0.94% | 3.61M | 15/09 | ||
American Express | 156.13 | 158.79 | 155.90 | -0.17 | -0.11% | 2.37M | 15/09 | ||
Amgen | 227.66 | 229.01 | 225.86 | -0.46 | -0.20% | 2.17M | 15/09 | ||
Apple | 152.37 | 155.24 | 151.38 | -2.94 | -1.89% | 89.74M | 15/09 | ||
Boeing | 149.78 | 153.45 | 147.28 | +0.52 | +0.35% | 9.73M | 15/09 | ||
Caterpillar | 182.49 | 186.54 | 181.68 | -2.16 | -1.17% | 1.92M | 15/09 | ||
Chevron | 160.62 | 161.70 | 159.58 | -2.65 | -1.62% | 9.64M | 15/09 | ||
Cisco | 43.29 | 43.87 | 43.09 | -0.67 | -1.52% | 17.99M | 15/09 | ||
Coca-Cola | 59.53 | 60.40 | 59.36 | -0.82 | -1.36% | 11.22M | 15/09 | ||
Dow | 46.91 | 47.76 | 46.69 | -0.16 | -0.34% | 6.52M | 15/09 | ||
Goldman Sachs | 331.62 | 335.28 | 327.59 | +4.36 | +1.33% | 1.47M | 15/09 | ||
Home Depot | 271.54 | 278.01 | 270.54 | -4.80 | -1.74% | 3.88M | 15/09 | ||
Honeywell | 176.86 | 179.99 | 176.20 | -3.11 | -1.73% | 3.40M | 15/09 | ||
IBM | 125.49 | 127.46 | 124.90 | -2.20 | -1.72% | 5.13M | 15/09 | ||
Intel | 28.84 | 29.41 | 28.71 | -0.34 | -1.17% | 39.51M | 15/09 | ||
J&J | 165.08 | 166.07 | 164.10 | +0.42 | +0.26% | 7.17M | 15/09 | ||
JPMorgan | 117.87 | 119.38 | 115.75 | +1.75 | +1.51% | 10.72M | 15/09 | ||
McDonald’s | 253.47 | 255.23 | 252.49 | -2.25 | -0.88% | 2.28M | 15/09 | ||
Merck&Co | 86.75 | 87.43 | 86.20 | -0.20 | -0.23% | 6.75M | 15/09 | ||
Microsoft | 245.38 | 251.40 | 244.02 | -6.84 | -2.71% | 31.31M | 15/09 | ||
Nike | 105.50 | 108.14 | 104.83 | -1.50 | -1.40% | 6.57M | 15/09 | ||
Procter&Gamble | 137.44 | 138.89 | 136.64 | -1.07 | -0.77% | 5.31M | 15/09 | ||
Salesforce Inc | 154.78 | 159.84 | 154.31 | -5.50 | -3.43% | 6.93M | 15/09 | ||
Travelers | 164.16 | 165.46 | 162.27 | +0.92 | +0.56% | 1.27M | 15/09 | ||
UnitedHealth | 522.91 | 527.98 | 514.14 | +13.14 | +2.58% | 3.05M | 15/09 | ||
Verizon | 41.03 | 41.27 | 40.71 | -0.25 | -0.61% | 22.69M | 15/09 | ||
Visa A | 195.37 | 200.31 | 194.53 | -4.04 | -2.03% | 6.08M | 15/09 | ||
Walgreens Boots | 34.23 | 35.18 | 33.95 | -0.54 | -1.55% | 10.75M | 15/09 | ||
Walmart | 133.47 | 135.15 | 132.97 | -1.45 | -1.07% | 6.71M | 15/09 | ||
Walt Disney | 110.77 | 114.41 | 110.71 | -1.73 | -1.54% | 9.58M | 15/09 |
Коментар