Label Market T Price $ Price BTC Fees/Pay Fees $ Fees BTC Payout BTC Perform/day
ZenHashlet Yes MH 13,12 0,0364444 60,06% 0,08000 0,00022222 0,0003700 0,41%
WaffletHashlet Yes MH 9,17 0,0254722 60,06% 0,08000 0,00022222 0,0003700 0,58%
HashletPrime Yes MH 36,75 0,1020833 41,42% 0,08000 0,00022222 0,0005365 0,31%
LTCGear No MH 5,36 0,0157647 0,00% 0,00000 0,00000000 0,0002876 1,82%
HL: AMHash1 Yes GH 0,45 0,0012500 32,46% 0,00163 0,00000454 0,0000140 0,76%
HL: B.MINE/5 Yes GH 0,78 0,0021700 0,00% 0,00000 0,00000000 0,0000140 0,64%
HashletGenezis Yes GH 0,47 0,0013056 39,75% 0,00200 0,00000556 0,0000140 0,64%
Hashnest No GH 0,41 0,0011250 63,21% 0,00318 0,00000883 0,0000140 0,46%
PBMining No GH 0,49 0,0013636 0,00% 0,00000 0,00000000 0,0000140 1,02%
Hashie No GH 0,445 0,0012606 40,54% 0,00200 0,00000567 0,0000140 0,66%
1 BTC = 360 USD
This table was generated using information here:
http://ltcgearstore.com?affiliates=20
http://www.miningrigrentals.com?ref=4331
https://www.havelockinvestments.com/
https://cloud.zenminer.com/
http://cex.io/r/0/ddname/0
Коментар