Първоначално изпратено от Mateev
Разгледай мнение



As of Sunday 15 August 2021: | |||
Country | People vaccined | Total population | Percentage |
Pitcairn Islands | 47 | 50 | 94% |
Palau | 15,815 | 18,092 | 87.41% |
Malta | 407,679 | 493,559 | 82.6% |
United Arab Emirates | 8,129,794 | 9,890,400 | 82.2% |
Chile | 14,207,093 | 17,574,003 | 80.84% |
Cayman Islands | 50,682 | 65,72 | 77.12% |
Iceland | 275,173 | 356,991 | 77.08% |
Singapore | 4,485,559 | 5,850,343 | 76.67% |
Qatar | 2,205,363 | 2,881,060 | 76.55% |
Isle of Man | 65,03 | 85,032 | 76.48% |
Uruguay | 2,615,142 | 3,473,727 | 75.28% |
Denmark | 4,325,614 | 5,806,081 | 74.5% |
Portugal | 7,629,211 | 10,276,617 | 74.24% |
Seychelles | 72,882 | 98,34 | 74.11% |
Faroe Islands | 35,928 | 48,865 | 73.53% |
Spain | 34,455,543 | 46,937,060 | 73.41% |
Canada | 27,376,948 | 37,742,157 | 72.54% |
Jersey | 74,899 | 105,5 | 70.99% |
United Kingdom | 47,302,445 | 66,647,112 | 70.97% |
Ireland | 3,479,514 | 4,904,240 | 70.95% |
Tokelau | 953 | 1,35 | 70.59% |
Norway | 3,756,881 | 5,328,212 | 70.51% |
San Marino | 23,7 | 33,938 | 69.83% |
Finland | 3,838,655 | 5,517,919 | 69.57% |
Nauru | 7,533 | 10,834 | 69.53% |
Aruba | 74,089 | 106,766 | 69.39% |
Bhutan | 534,468 | 771,612 | 69.27% |
Belgium | 7,925,494 | 11,455,519 | 69.18% |
Netherlands | 11,881,247 | 17,282,163 | 68.75% |
France | 45,792,392 | 67,012,883 | 68.33% |
Mongolia | 2,217,044 | 3,278,292 | 67.63% |
Bermuda | 42,074 | 62,273 | 67.56% |
Israel | 5,841,109 | 8,655,541 | 67.48% |
Greenland | 38,165 | 56,772 | 67.23% |
Bahrein | 1,125,422 | 1,701,582 | 66.14% |
Italy | 39,582,769 | 60,359,546 | 65.58% |
Luxembourg | 398,923 | 613,894 | 64.98% |
Sweden | 6,639,319 | 10,230,185 | 64.9% |
Turks and Caicos Islands | 24,567 | 38,718 | 63.45% |
Anguilla | 9,492 | 15,002 | 63.27% |
Cyprus | 553,943 | 875,899 | 63.24% |
Germany | 52,479,599 | 83,019,213 | 63.21% |
Maldives | 341,009 | 540,541 | 63.09% |
Andorra | 48,445 | 77,265 | 62.7% |
Koweit | 2,668,082 | 4,270,563 | 62.48% |
Monaco | 24,454 | 39,244 | 62.31% |
Cook Islands | 10,931 | 17,564 | 62.24% |
Austria | 5,390,365 | 8,858,775 | 60.85% |
United States of America | 197,685,048 | 331,002,647 | 59.72% |
Saudi Arabia | 20,709,236 | 34,813,867 | 59.49% |
Argentina | 26,531,619 | 44,938,712 | 59.04% |
Hungary | 5,668,993 | 9,772,756 | 58.01% |
Sint Maarten | 24,599 | 42,882 | 57.36% |
Panama | 2,469,405 | 4,314,768 | 57.23% |
Fiji | 512,282 | 896,444 | 57.15% |
Mauritius | 720,91 | 1,271,767 | 56.69% |
Ecuador | 9,955,383 | 17,643,060 | 56.43% |
Switzerland | 4,767,836 | 8,544,527 | 55.8% |
Lituania | 1,553,779 | 2,794,184 | 55.61% |
British Virgin Islands | 16,59 | 30,237 | 54.87% |
Brazil | 116,123,404 | 212,559,409 | 54.63% |
Czech Republic | 5,816,422 | 10,649,800 | 54.62% |
Costa Rica | 2,780,658 | 5,094,114 | 54.59% |
Greece | 5,838,499 | 10,724,599 | 54.44% |
Liechtenstein | 20,861 | 38,378 | 54.36% |
Sri Lanka | 11,534,750 | 21,413,250 | 53.87% |
Turkey | 43,784,866 | 82,003,882 | 53.39% |
Cambodia | 8,749,906 | 16,718,971 | 52.34% |
Dominican Republic | 5,667,626 | 10,847,903 | 52.25% |
Malaysia | 16,868,615 | 32,365,998 | 52.12% |
Estonia | 689,804 | 1,324,820 | 52.07% |
Poland | 18,825,714 | 37,972,812 | 49.58% |
Salvador | 3,213,935 | 6,486,201 | 49.55% |
Hong Kong | 3,698,719 | 7,496,988 | 49.34% |
Japan | 61,757,353 | 126,476,458 | 48.83% |
Mexico | 53,837,225 | 110,991,953 | 48.51% |
Macau | 302,079 | 649,342 | 46.52% |
Slovenia | 954,129 | 2,080,908 | 45.85% |
Saint Kitts and Nevis | 23,966 | 53,192 | 45.06% |
Morocco | 16,240,404 | 36,910,558 | 44% |
South Korea | 22,368,941 | 51,269,183 | 43.63% |
Wallis and Futuna | 4,78 | 11,245 | 42.51% |
Latvia | 808,392 | 1,919,968 | 42.1% |
Cuba | 4,752,082 | 11,326,616 | 41.96% |
Serbia | 2,872,770 | 6,963,764 | 41.25% |
Croatia | 1,678,479 | 4,076,246 | 41.18% |
Colombia | 20,413,695 | 50,882,884 | 40.12% |
Antigua and Barbuda | 38,605 | 97,928 | 39.42% |
Oman | 2,008,140 | 5,106,622 | 39.32% |
Australia | 9,844,610 | 25,499,881 | 38.61% |
Taiwan | 9,100,495 | 23,816,775 | 38.21% |
Slovakia | 2,032,744 | 5,450,421 | 37.3% |
Belize | 144,321 | 397,621 | 36.3% |
Samoa | 71,957 | 198,41 | 36.27% |
Guiana | 279,489 | 786,559 | 35.53% |
Brunei Darussalam | 155,001 | 437,483 | 35.43% |
Barbados | 100,76 | 287,371 | 35.06% |
Marshall Islands | 20,56 | 59,193 | 34.73% |
French Polynesia | 96,949 | 280,904 | 34.51% |
Azerbaijan | 3,380,387 | 10,139,175 | 33.34% |
Suriname | 192,963 | 586,634 | 32.89% |
Cape Verde | 178,956 | 555,988 | 32.19% |
Kazakhstan | 6,044,062 | 18,776,707 | 32.19% |
Trinidad and Tobago | 449,021 | 1,399,491 | 32.08% |
Jordan | 3,242,791 | 10,203,140 | 31.78% |
Montenegro | 194,784 | 622,182 | 31.31% |
Peru | 9,154,357 | 29,381,884 | 31.16% |
India | 422,575,401 | 1,380,004,385 | 30.62% |
New Zealand | 1,444,895 | 4,822,233 | 29.96% |
Dominica | 21,063 | 71,991 | 29.26% |
Montserrat | 1,46 | 4,999 | 29.21% |
Russia | 40,644,013 | 145,934,460 | 27.85% |
Macedonia | 571,392 | 2,077,132 | 27.51% |
Tonga | 28,841 | 105,697 | 27.29% |
Romania | 5,111,207 | 19,414,458 | 26.33% |
Paraguay | 1,837,008 | 7,132,530 | 25.76% |
Bolivia | 2,977,801 | 11,673,028 | 25.51% |
Thailand | 17,696,114 | 69,799,978 | 25.35% |
Albania | 720,232 | 2,862,427 | 25.16% |
Timor-Leste | 327,855 | 1,318,442 | 24.87% |
New Caledonia | 70,773 | 285,491 | 24.79% |
Uzbekistan | 8,049,126 | 33,469,199 | 24.05% |
Tunisia | 2,799,304 | 11,818,618 | 23.69% |
Honduras | 2,273,244 | 9,904,608 | 22.95% |
Laos | 1,662,994 | 7,275,556 | 22.86% |
Indonesia | 53,618,870 | 273,523,621 | 19.6% |
Grenada | 21,859 | 112,518 | 19.43% |
Saint Lucia | 33,474 | 183,629 | 18.23% |
Lebanon | 1,220,046 | 6,825,441 | 17.87% |
Bosnia and Herzegovina | 537,608 | 3,280,815 | 16.39% |
Tajikistan | 1,541,475 | 9,537,642 | 16.16% |
Nepal | 4,674,318 | 29,136,807 | 16.04% |
The Bahamas | 62,863 | 393,248 | 15.99% |
Iran | 13,061,640 | 83,992,953 | 15.55% |
Bulgaria | 1,080,799 | 7,000,039 | 15.44% |
Pakistan | 33,908,397 | 220,892,331 | 15.35% |
Belarus | 1,445,967 | 9,449,321 | 15.3% |
Guatemala | 2,663,369 | 17,915,567 | 14.87% |
São Tomé and Príncipe | 32,107 | 219,16 | 14.65% |
Saint Vincent and the Grenadines | 15,779 | 110,947 | 14.22% |
Moldavia | 572,79 | 4,033,962 | 14.2% |
Philippines | 14,100,119 | 100,979,303 | 13.96% |
Comoros | 121,092 | 869,595 | 13.93% |
Georgia | 554,714 | 3,989,175 | 13.91% |
Zimbabwe | 2,013,049 | 14,862,927 | 13.54% |
Equatorial Guinea | 186,356 | 1,402,985 | 13.28% |
Viêt Nam | 12,500,947 | 97,338,583 | 12.84% |
Democratic Republic of the Congo | 81,984 | 89,561,404 | 0.09% |
Коментар