Europe
INDEX VALUE CHANGE %CHANGE TIME
BLOOMBERG EUROPEAN 500 162.61 -0.47 -0.29% 03:05
BLOOMBERG LIQUID MiFID 1,420.05 -8.80 -0.62% 03:07
DJ EURO STOXX 50 ? Pr 2,715.74 -59.43 -2.14% 09/01
DJ STOXX 50 ? PR 2,353.20 -48.37 -2.01% 09/01
DJ EURO STOXX ? Pr 252.85 -4.99 -1.94% 09/01
DJ STOXX 600 ? Pr 231.66 -4.34 -1.84% 09/01
DJ STOXX EU ENLARGED 15 2,106.42 -6.80 -0.32% 09/01
DJ STOXX EU ENLARGED TMI 197.76 -2.28 -1.14% 09/01
FTSE EUROTOP 100 INDEX 2,033.86 -40.15 -1.94% 09/01
FTSEUROFIRST 300 INDEX 954.15 -17.87 -1.84% 09/01
MSCI EURO 800.20 -4.86 -0.60% 03:07
MSCI PAN-EURO 775.46 -4.32 -0.55% 03:07
S&P EUROPE 350 INDEX 952.38 -5.56 -0.58% 03:07
S&P EURO INDEX 1,073.17 -7.24 -0.67% 03:07
BLOOMBERG EUR NEW MKT 50 230.68 -1.59 -0.68% 03:08
EURONEXT TOP 100 INDEX 618.28 -11.39 -1.81% 09/01
EURONEXT TOP 150 INDEX 1,242.33 -18.74 -1.49% 09/01
FTSEurofirst 80 Index 3,452.62 -73.55 -2.09% 09/01
FTSEurofirst 100 Index 3,032.78 -61.28 -1.98% 09/01
NEW EUROPE BLUE CHIP IX 1,108.13 -14.15 -1.26% 09/01
INDEX VALUE CHANGE %CHANGE TIME
BLOOMBERG EUROPEAN 500 162.61 -0.47 -0.29% 03:05
BLOOMBERG LIQUID MiFID 1,420.05 -8.80 -0.62% 03:07
DJ EURO STOXX 50 ? Pr 2,715.74 -59.43 -2.14% 09/01
DJ STOXX 50 ? PR 2,353.20 -48.37 -2.01% 09/01
DJ EURO STOXX ? Pr 252.85 -4.99 -1.94% 09/01
DJ STOXX 600 ? Pr 231.66 -4.34 -1.84% 09/01
DJ STOXX EU ENLARGED 15 2,106.42 -6.80 -0.32% 09/01
DJ STOXX EU ENLARGED TMI 197.76 -2.28 -1.14% 09/01
FTSE EUROTOP 100 INDEX 2,033.86 -40.15 -1.94% 09/01
FTSEUROFIRST 300 INDEX 954.15 -17.87 -1.84% 09/01
MSCI EURO 800.20 -4.86 -0.60% 03:07
MSCI PAN-EURO 775.46 -4.32 -0.55% 03:07
S&P EUROPE 350 INDEX 952.38 -5.56 -0.58% 03:07
S&P EURO INDEX 1,073.17 -7.24 -0.67% 03:07
BLOOMBERG EUR NEW MKT 50 230.68 -1.59 -0.68% 03:08
EURONEXT TOP 100 INDEX 618.28 -11.39 -1.81% 09/01
EURONEXT TOP 150 INDEX 1,242.33 -18.74 -1.49% 09/01
FTSEurofirst 80 Index 3,452.62 -73.55 -2.09% 09/01
FTSEurofirst 100 Index 3,032.78 -61.28 -1.98% 09/01
NEW EUROPE BLUE CHIP IX 1,108.13 -14.15 -1.26% 09/01
Коментар